National and International Scholarship Database
The first step in applying for any scholarship is to decide what it is you want to study, where and why. Once you have some idea of whether you are looking for something in the Arts or you want to study in Ireland or you want to do public service, use this database to help you find the right opportunity for you. Conversely, use it to figure out what is available to sophomores or seniors or graduates with your gpa. Get some ideas and come see us.
National and International Scholarship Awards, Recipients
| Award Name | Award Year | Class Year | Name | Major | Last Updated |
|---|---|---|---|---|---|
| Goldwater | 2008 | 2009 | Mark Hallen | Chemistry and Mathematics | 2008-03-31 |
| Goldwater | 2008 | 2009 | Nicholas Patrick | Computer Science, Minor in Biology | 2008-03-31 |
| Goldwater | 2008 | 2009 | Daniel Adam Roberts | Electrical and Computer Engineering, Physics, Minor in Math | 2008-03-31 |
| Goldwater | 2007 | 2008 | Yvonne Yamanaka | Biomedical Engineering | 2007-06-28 |
| Goldwater | 2007 | 2008 | Charles Staats | Mathematics with a minor in Chemistry | 2007-06-29 |
| Goldwater | 2006 | 2007 | Joseph J. Babcock | Biology/Chemistry | 2007-06-28 |
| Goldwater | 2006 | 2007 | Felicia J. Walton | Biology/Chemistry | 2007-06-28 |
| Goldwater | 2006 | 2008 | Jonathan F. Russell | Biology/Chemistry | 2007-06-28 |
| Goldwater | 2006 | 2007 | Brandon W. Levin | Math | 2007-06-28 |
| Goldwater | 2005 | 2006 | Adam D. Chandler | Math/Chemistry | 2007-06-28 |
| Goldwater | 2005 | 2006 | Peter Q. Blair | Math/Physics | 2007-06-27 |
| Goldwater | 2005 | 2006 | William L. Hwang | Biomedical/Electrical/Computer engineering | 2007-06-28 |
| Goldwater | 2004 | 2005 | Emily Heikamp | Biology/Chemistry | 2007-06-28 |
| Goldwater | 2004 | 2006 | Jacqueline Ou | Math/Biology | 2007-06-28 |
| Goldwater | 2004 | 2006 | Rahul Satija | Biology/Music | 2007-06-28 |
| Goldwater | 2003 | 2004 | Linda Zhang | BME/English/Chemistry | 2007-06-27 |
| Goldwater | 2003 | 2004 | Ethan Eade | CPS/Math | 2007-06-28 |
| Goldwater | 2003 | 2005 | Margaret Wat | Pre-major | 2007-06-28 |
| Goldwater | 2003 | 2004 | Lauren Childs | Math/Chemistry/CAS | 2007-06-28 |
| Goldwater | 2002 | 2003 | Dave Ashok Chokshi | Chemistry/PPS/Physics | 2007-06-28 |
| Goldwater | 2002 | 2004 | David G. Arthur | Math/CPS | 2007-06-29 |
| Goldwater | 2002 | 2003 | Rebecca Clare Ahrens | Program II | 2007-06-28 |
| Goldwater | 2002 | 2003 | Andrew Garvin Taube | Chemistry/Math | 2007-06-28 |
| Goldwater | 2001 | 2002 | Samuel Westmoreland Malone | Math/Economics | 2007-06-28 |
| Goldwater | 2001 | 2002 | Andrew Hughes Chatham | CPS/Economics | 2007-06-28 |
| Goldwater | 2001 | 2003 | Melanie Eggers Wood | Math | 2007-06-28 |
| Goldwater | 2001 | 2002 | Luke Robert Bergmann | Physics | 2007-06-27 |
| Goldwater | 2000 | 2001 | Daniel Bertrand Neill | EE/CPS | 2007-06-28 |
| Goldwater | 2000 | 2002 | Kevin David Lacker | Math | 2007-06-28 |
| Goldwater | 2000 | 2002 | Scott William Smith | EE/CPS | 2007-06-28 |
| Goldwater | 2000 | 2002 | Pavan Kumar Cheruvu | BME/Chemistry | 2007-06-28 |
| Goldwater | 1999 | 2001 | Fatemah Rajaii | Biology/AAL | 2007-06-28 |
| Goldwater | 1999 | 2000 | Sarah Elizabeth Dean | Math | 2007-06-27 |
| Goldwater | 1999 | 2001 | Michael Colsher | Pre-major | 2007-06-28 |
| Goldwater | 1998 | 1999 | Andrew Lewis Miner | Biology | 2007-06-28 |
| Goldwater | 1998 | 1999 | Jeremy Todd Blitzer | Chemistry | 2007-06-28 |
| Goldwater | 1998 | 1999 | Hao Zhu | Biology | 2007-06-28 |
| Goldwater | 1998 | 1999 | William Garrett Mitchener | Math/CPS | 2007-06-28 |
| Goldwater | 1997 | 1999 | Johanna Lynn Miller | Math/Chemistry | 2007-06-28 |
| Goldwater | 1997 | 1999 | Christopher Edward Beasley | Physics/Math | 2007-06-28 |
| Goldwater | 1997 | 1999 | Neil A. Hattangdi | BME/Chemistry | 2007-06-28 |
| Goldwater | 1996 | 1998 | Eric Yu-Hsuan Yeh | Biology | 2007-06-28 |
| Goldwater | 1996 | 1997 | Rebecca Colleen Stacy | Biology | 2007-06-28 |
| Goldwater | 1996 | 1998 | Gretta Elizabeth Bartels | Math/CPS | 2007-06-28 |
| Goldwater | 1996 | 1997 | Tung Thanh Tran | Math/CPS | 2007-06-28 |
| Goldwater | 1995 | 1996 | Kevin R. Gross | Biology | 2007-06-29 |
| Goldwater | 1995 | 1997 | Armando Chapin Rodriguez | Chemistry | 2007-06-28 |
| Goldwater | 1995 | 1996 | Elizabeth C. Ayer | Math/CPS | 2007-06-29 |
| Goldwater | 1995 | 1997 | Michael Allen Rierson | Math/CPS | 2007-06-27 |
| Goldwater | 1994 | 1995 | Jeffrey Edward Bischoff | ME/Physics | 2007-06-28 |
| Goldwater | 1994 | 1995 | Libbie Lynn Pearl Parker | Biology/Physics | 2007-06-28 |
| Goldwater | 1994 | 1996 | Jusin A. Caravella | Chemistry | 2007-06-29 |
| Goldwater | 1993 | 1994 | Lawrence Perley Cogswell, III | Chemistry/Physics | 2007-06-28 |
| Goldwater | 1993 | 1995 | Rebecca Elizabeth Thomas | Math/Biology | 2007-06-28 |
| Goldwater | 1993 | 1995 | Alison Elizabeth Meekhof | Chemistry | 2007-06-27 |
| Goldwater | 1993 | 1995 | Alison Mann Stuebe | History/Biology | 2007-06-28 |
| Goldwater | 1992 | 1994 | Dean Franklin Moyhar | Physics/Philosophy | 2007-06-28 |
| Goldwater | 1992 | 1993 | Jennifer Slimowitz | Math | 2007-06-29 |
| Goldwater | 1992 | 1994 | Alexander John Hartemink | Math/Physics/Economics | 2007-06-28 |
| Goldwater | 1992 | 1993 | Neal Moskowitz | Chemistry | 2007-06-29 |
| Goldwater | 1992 | 1994 | Jeffrey Mark Vanderkam | Math/Physics | 2007-06-28 |
